
T3 Townhouse
2 bed
1.5 bath
1149 sq. ft.
Price $1,773 - $2,462
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#05-2021 | 1 | $1,773 | Available Now | Lease Terms | ||
#31-3062 | 1 | $1,807 | Available Now | Lease Terms | ||
#31-3042 | 1 | $1,983 | Available Now | Lease Terms | ||
#38-4153 | 1 | $2,098 | Apr 23, 2025 | Lease Terms | ||
#49-5086 | 1 | $1,990 | May 05, 2025 | Lease Terms | ||
#38-4139 | 1 | $2,055 | May 07, 2025 | Lease Terms | ||
#38-4141 | 1 | $2,055 | May 07, 2025 | Lease Terms | ||
#05-2015 | 1 | $2,030 | May 21, 2025 | Lease Terms | ||
#31-3050 | 1 | $1,983 | Jul 17, 2025 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.