
T2 Townhouse
2 bed
1.5 bath
1080 sq. ft.
Price $1,721 - $2,347
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#01-1120 | 1 | $1,721 | Available Now | Lease Terms | ||
#73-4224 | 1 | $1,834 | Available Now | Lease Terms | ||
#04-1121 | 1 | $1,865 | Available Now | Lease Terms | ||
#73-4222 | 1 | $1,984 | Available Now | Lease Terms | ||
#73-4220 | 1 | $1,981 | May 06, 2025 | Lease Terms | ||
#73-4232 | 1 | $2,224 | May 31, 2025 | Lease Terms | ||
#76-4263 | 1 | $1,984 | Jun 30, 2025 | Lease Terms |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.