
T2 Townhouse
2 bed
1.5 bath
1080 sq. ft.
Price $1,731 - $2,549
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#01-1120 | 1 | $1,731 | Available Now | Lease Terms | ||
#73-4224 | 1 | $1,883 | Available Now | Lease Terms | ||
#73-4222 | 1 | $2,033 | Available Now | Lease Terms | ||
#73-4220 | 1 | $2,023 | May 16, 2025 | Lease Terms | ||
#73-4232 | 1 | $2,267 | May 31, 2025 | Lease Terms | ||
#76-4263 | 1 | $2,027 | Jun 30, 2025 | Lease Terms |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.