
B4
2 bed
2 bath
1130 sq. ft.
Price $1,825 - $2,574
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#06-2025D | 2 | $1,825 | Available Now | Lease Terms | ||
#32-3120A | 1 | $1,900 | Available Now | Lease Terms | ||
#45-4040D | 2 | $1,911 | Available Now | Lease Terms | ||
#66-5155C | 2 | $1,975 | Available Now | Lease Terms | ||
#50-5110D | 2 | $2,001 | Available Now | Lease Terms | ||
#32-3110D | 2 | $2,010 | Apr 23, 2025 | Lease Terms | ||
#50-5100C | 2 | $2,311 | May 08, 2025 | Lease Terms | ||
#66-5145B | 1 | $1,853 | Jun 19, 2025 | Lease Terms |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.