
B1
2 bed
1 bath
903 sq. ft.
Price $1,680 - $2,278
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#74-4260A | 1 | $1,680 | Available Now | Lease Terms | ||
#69-4355D | 2 | $1,711 | Available Now | Lease Terms | ||
#17-1305D | 2 | $1,724 | Available Now | Lease Terms | ||
#34-3170D | 2 | $1,746 | Available Now | Lease Terms | ||
#29-3010C | 2 | $1,811 | Available Now | Lease Terms | ||
#57-5420D | 2 | $1,821 | Available Now | Lease Terms | ||
#57-5430C | 2 | $1,821 | Available Now | Lease Terms | ||
#44-4000B | 1 | $1,861 | Available Now | Lease Terms | ||
#24-3195D | 2 | $1,861 | Available Now | Lease Terms | ||
#44-4020A | 1 | $2,011 | Available Now | Lease Terms |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.